ParcelPanel is specially designed for millions of Shopify & WooCommerce merchants, driving customer loyalty and more sales by providing a branded post-purchase experience. All-in-one Tracking & Notifications.
Note! The integration works for Shopify store owners only for now, but Woocommerce ParcelPanel integration is expected to be released soon.
Contents
Benefits
With ParcelPanel integration you can:
Send email and SMS updates based on the shipment statuses;
Provide your customers with an option to track their order shipment
Setup process
To integrate Omnisend with ParcelPanel, click on your brand name in the top right corner to open the menu and select 'Apps':
Then search for the 'ParcelPanel' app:
Once you're on the ParcelPanel page, leave it open and proceed with the steps needed to connect ParcelPanel to Omnisend:
Firstly, create a new API key for ParcelPanel and copy the key itself. Make sure to allow all custom permissions for the API key.
Then proceed to your ParcelPanel account -> Integration tab -> choose Omnisend:
A Pop up will appear, paste the API key that you've created on the first step and click Connect:
Then go back to the ParcelPanel page in our App Market that you left open -> check the 'I have completed all steps' checkbox -> click the 'Connect now' button:
That's it! ParcelPanel will be sending Shipment data to Omnisend from now on. Check out the next section to learn how to set up Automation Workflows to send Shipment updates to your customers through Omnisend.
How it works
Once the ParcelPanel integration is enabled, the following custom event will be created in your Omnisend account:
To send email and SMS shipment updates, you'll need to create a new workflow:
Click the 'Create custom workflow' button:
Select 'ParcelPanel Custom Event' trigger and configure trigger filters by your needs. ParcelPanel Event is triggered by different shipment_status for each shipment. So, you can create a separate workflow for each shipment_status.
Here's a list of the default Shipment Statuses that ParcelPanel sends to Omnisend:
Status | Description |
Info Received | The carrier received a shipping request and is about to pick up the shipment |
In Transit | The shipment is on the way |
Out for Delivery | The shipment has arrived at the local point and is out for delivery |
Delivered | The shipment has been delivered |
Exception | The shipment might have been sent back to the sender, damaged, or lost |
Failed Attempt | The carrier attempted to deliver the shipment but failded |
Expired | There is no tracking info updated for 30 days for express service or 60 days for postal service |
Note! The Shipment Status text you fill in the trigger filter field must be the same as the Tracking page translations from ParcelPanel admin. Here's an example of 'In Transit' shipment status being translated to Spanish.
That's exactly how you should enter it in the trigger filter settings:
Here's a list of properties that ParcelPanel passed to Omnisend. You can use them to customize the content of your messages:
Property name | Template tag | Example |
shipment_status | [[custom_event.shipment_status]] | Delivered |
tracking_link | [[custom_event.tracking_link]] | yourstorename.com/apps/parcelpanel?nums=92055901755477000271990251 |
expected_delivery_date | [[custom_event.expected_delivery_date]] | Nov 09, 2020 - Nov 19, 2020 |
tracking_number | [[custom_event.tracking_number]] | 92055901755477000271990251 |
carrier_name | [[custom_event.carrier_name]] | USPS |
carrier_contact | [[custom_event.carrier_contact]] | 1-800-275-8777 |
last_check_point | [[custom_event.last_check_point]] | Arrived at USPS Regional Facility, SEMINOLE-ORLANDO FL DISTRIBUTION CENTER |
last_checkpoint_time | [[custom_event.last_checkpoint_time]] | 2020-11-16 00:50 |
transit_time | [[custom_event.transit_time]] | 5 |
residence_time | [[custom_event.residence_time]] | 3 |
order_number | [[custom_event.order_number]] | #1234 |
order_created_at | [[custom_event.order_created_at]] | 2020-10-30 11:36:23 |
product_name | [[custom_event.product_name]] | Test product |
customer_email | [[custom_event.customer_email]] | |
customer_phone | [[custom_event.customer_phone]] | +1 234 567 8900 |
first_name | [[custom_event.first_name]] | Tom |
last_name | [[custom_event.last_name ]] | Alix |
fulfillment_created_at | [[custom_event.fulfillment_created_at]] | 2020-11-11 09:58:07 |
shipping_country | [[custom_event.shipping_country]] | Canada |
shipping_city | [[custom_event.shipping_city]] | Ottawa |
shipping_address1 | [[custom_event.shipping_address1]] | 151 O'Connor Street |
shipping_address2 | [[custom_event.shipping_address2]] | Null |
shipping_zip | [[custom_event.shipping_zip]] | K2P 2L8 |
The easiest way to add them to your email/SMS content is using the personalization button:
Here's a simple example workflow to send an SMS and email update to customers when their order is Out for Delivery.
Make sure to enable 'Pass non-opted-in contact to the next workflow step' for any message block you'll add to your workflow. So, if the customer won't provide a phone number while placing the order, we'll still be able to send an email update and vice versa.